Best Results 10K - Male

Place|Name|Best time|Birthyear|Nationality|Event Year

  1. Hlynur Andresson | 00:30:23 | 1993 | ISL | 2024
  2. Jack Martin | 00:30:58 | 1988 | GBR | 2014
  3. Kári Steinn Karlsson | 00:31:00 | 1986 | ISL | 2007
  4. Kári Steinn Karlsson | 00:31:39 | 1986 | ISL | 2009
  5. Kári Steinn Karlsson | 00:31:44 | 1986 | ISL | 2008
  6. Kevin Rojas Anderson | 00:31:50 | 1981 | GBR | 2013
  7. Gauti Jóhannesson | 00:31:58 | 1979 | ISL | 2004
  8. Þorbergur Ingi Jónsson | 00:32:00 | 1982 | ISL | 2013
  9. Sveinn Margeirsson | 00:32:04 | 1978 | ISL | 2001
  10. Daníel Smári Guðmundsson | 00:32:06 | 1961 | ISL | 1998
  11. Howard Bristow | 00:32:08 | 1975 | GBR | 2013
  12. Sigmar Gunnarsson | 00:32:12 | 1965 | ISL | 1996
  13. Dean Yost | 00:32:15 | 1997 | USA | 2024
  14. Nils Fischer | 00:32:18 | 1998 | DEU | 2023
  15. Stefán Kári Smárason | 00:32:20 | 2003 | ISL | 2024
  16. Liam Henderson | 00:32:24 | 1998 | AUS | 2024
  17. Ingvar Hjartarson | 00:32:25 | 1994 | ISL | 2014
  18. Jóhann Ingibergsson | 00:32:30 | 1960 | ISL | 1994
  19. Ármann Eydal Albertsson | 00:32:31 | 1981 | ISL | 2013
  20. Þorbergur Ingi Jónsson | 00:32:37 | 1982 | ISL | 2011
  21. Björn Margeirsson | 00:32:39 | 1979 | ISL | 2007
  22. Sveinn Margeirsson | 00:32:44 | 1978 | ISL | 2002
  23. Ignacio | 00:32:45 | 1978 | ESP | 2007
  24. John Wadelin | 00:32:47 | 1977 | GBR | 2014
  25. Björn Margeirsson | 00:32:48 | 1979 | ISL | 2012
  26. Florian Pyszel | 00:32:50 | 1995 | POL | 2018
  27. Ármann Eydal Albertsson | 00:32:50 | 1981 | ISL | 2012
  28. Baldvin Þór Magnússon | 00:32:50 | 1999 | GBR | 2017
  29. Kári Steinn Karlsson | 00:32:50 | 1986 | ISL | 2005
  30. Daníel Smári Guðmundsson | 00:32:52 | 1961 | ISL | 1999
  31. Þorbergur Ingi Jónsson | 00:32:56 | 1982 | ISL | 2007
  32. Baldvin Þór Magnússon | 00:32:57 | 1999 | ISL | 2018
  33. Daníel Smári Guðmundsson | 00:32:58 | 1961 | ISL | 1997
  34. Josy Burggraff | 00:33:04 | 1970 | | 1996
  35. Sveinn Margeirsson | 00:33:04 | 1978 | ISL | 2000
  36. Timo Kuepper | 00:33:05 | 1994 | DEU | 2018
  37. Joel Aubeso | 00:33:06 | 1994 | ESP | 2017
  38. Sveinn Ernstsson | 00:33:06 | 1967 | ISL | 1994
  39. Lenas Mathis | 00:33:08 | 1998 | FRA | 2017
  40. Burkni Maack Helgason | 00:33:09 | 1978 | ISL | 1998
  41. Sigurður Örn Ragnarsson | 00:33:09 | 1991 | ISL | 2017
  42. Gauti Jóhannesson | 00:33:12 | 1979 | ISL | 2003
  43. Pantel Pierrot | 00:33:13 | 1986 | FRA | 2008
  44. Guðmundur Daði Guðlaugsson | 00:33:15 | 1989 | ISL | 2023
  45. Jani Tulppo | 00:33:15 | 1983 | FIN | 2008
  46. Rimvydas Alminas | 00:33:15 | 1994 | LTU | 2018
  47. Sigmar Gunnarsson | 00:33:18 | 1965 | ISL | 1997
  48. Ingvar Hjartarson | 00:33:19 | 1994 | ISL | 2017
  49. Þórólfur Ingi Þórsson | 00:33:21 | 1976 | ISL | 2024
  50. Lauri Takacsi-Nagy | 00:33:24 | 1993 | USA | 2016
  51. Sigmar Gunnarsson | 00:33:24 | 1965 | ISL | 1995
  52. Michael Hill | 00:33:25 | 1978 | USA | 2011
  53. Mateusz Baran | 00:33:26 | 1993 | POL | 2014
  54. Ingvar Hjartarson | 00:33:28 | 1994 | ISL | 2016
  55. Ingvar Hjartarson | 00:33:33 | 1994 | ISL | 2013
  56. Bragi Þór Sigurðsson | 00:33:36 | 1960 | ISL | 1993
  57. Sæmundur Ólafsson | 00:33:37 | 1995 | ISL | 2014
  58. Adam Beaumont | 00:33:38 | 1997 | GBR | 2024
  59. David Procházka | 00:33:40 | 1991 | CZE | 2014
  60. Burkni Maack Helgason | 00:33:47 | 1978 | ISL | 2000
  61. Halldór Björgvin Ívarsson | 00:33:49 | 1973 | ISL | 1997
  62. Valur Elli Valsson | 00:33:50 | 1998 | ISL | 2023
  63. Jóhann Ingibergsson | 00:33:51 | 1960 | ISL | 1996
  64. John Wadelin | 00:33:54 | 1977 | GBR | 2015
  65. Jonathan Genet | 00:33:55 | 2001 | GBR | 2024
  66. Burkni Maack Helgason | 00:33:58 | 1978 | ISL | 2001
  67. Hlynur Ólason | 00:33:59 | 2001 | ISL | 2019
  68. Burkni Maack Helgason | 00:33:59 | 1978 | ISL | 2003
  69. Már Hermannsson | 00:33:59 | 1965 | ISL | 1993
  70. Sigurbjörn Árni Arngrímsson | 00:34:04 | 1973 | ISL | 2012
  71. Halldór Björgvin Ívarsson | 00:34:06 | 1973 | ISL | 1996
  72. Þórólfur Ingi Þórsson | 00:34:08 | 1976 | ISL | 2019
  73. John wadelin | 00:34:10 | 1977 | GBR | 2017
  74. Stefán Guðmundsson | 00:34:11 | 1986 | ISL | 2008
  75. Gauti Jóhannesson | 00:34:12 | 1979 | ISL | 1998
  76. Gary Hynes | 00:34:14 | 1977 | IRL | 2015
  77. Sveinn Margeirsson | 00:34:15 | 1978 | ISL | 1995
  78. Gauti Jóhannesson | 00:34:17 | 1979 | ISL | 2001
  79. Guðni Páll Pálsson | 00:34:18 | 1987 | ISL | 2017
  80. Rimvydas Alminas | 00:34:19 | 1994 | LTU | 2019
  81. Jósep Magnússon | 00:34:20 | 1977 | ISL | 2001
  82. Sæmundur Ólafsson | 00:34:20 | 1995 | ISL | 2015
  83. José Javier Conde Pujana | 00:34:21 | 1964 | ESP | 2008
  84. Daði Freyr Guðjónsson | 00:34:22 | 1995 | ISL | 2024
  85. Sigurður Örn Ragnarsson | 00:34:22 | 1991 | ISL | 2016
  86. Armando Arena | 00:34:24 | 1978 | ITA | 2002
  87. Guðmundur Valgeir Þorsteinsson | 00:34:24 | 1975 | ISL | 1995
  88. Lorenzo Vergni | 00:34:24 | 1976 | ITA | 2002
  89. Vignir Már Lýðsson | 00:34:25 | 1989 | ISL | 2017
  90. Marcus Shantry | 00:34:26 | 2000 | GBR | 2017
  91. Fumiaki Fujita | 00:34:26 | 1990 | JPN | 2023
  92. Arnaldur Gylfason | 00:34:27 | 1972 | ISL | 1999
  93. Jóhann Ingibergsson | 00:34:30 | 1960 | ISL | 1995
  94. Hugi Harðarson | 00:34:36 | 1987 | ISL | 2016
  95. Kári Steinn Karlsson | 00:34:38 | 1986 | ISL | 2002
  96. Snorri Einarsson | 00:34:38 | 1986 | ISL | 2022
  97. Smári Björn Guðmundsson | 00:34:39 | 1972 | ISL | 1997
  98. Þórólfur Ingi Þórsson | 00:34:39 | 1976 | ISL | 2022
  99. Guðmundur Daði Guðlaugsson | 00:34:40 | 1989 | ISL | 2022
  100. Sigurgísli Gíslason | 00:34:40 | 1987 | ISL | 2023

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • Suzuki
  • 66 Norður
  • Gatorade