Best Results Half Marathon - Female

Place|Name|Best time|Birthyear|Nationality|Event Year

  1. Martha Ernstsdóttir | 01:11:40 | 1964 | ISL | 1996
  2. Martha Ernstsdóttir | 01:12:01 | 1964 | ISL | 1994
  3. Martha Ernstsdóttir | 01:13:13 | 1964 | ISL | 1999
  4. Martha Ernstsdóttir | 01:13:20 | 1964 | ISL | 1993
  5. Gitte Karlshöj | 01:13:52 | 1959 | DEN | 1997
  6. Martha Ernstsdóttir | 01:13:52 | 1964 | ISL | 1992
  7. Martha Ernstsdóttir | 01:15:02 | 1964 | ISL | 1998
  8. Teresa Dyer | 01:15:26 | 1959 | GBR | 1993
  9. Jess Draskau Petersson | 01:15:58 | 1977 | DNK | 2018
  10. Martha Ernstsdóttir | 01:17:19 | 1964 | ISL | 1995
  11. Cathy Mutwa | 01:17:30 | 1979 | KEN | 2007
  12. Sylvie Bornet | 01:17:43 | 1960 | FRA | 1986
  13. Martha Ernstsdóttir | 01:17:44 | 1964 | ISL | 1990
  14. Sue Dilnot | 01:18:06 | 1962 | GBR | 1992
  15. Martha Ernstsdóttir | 01:18:36 | 1964 | ISL | 1988
  16. Alexandra Niles | 01:18:40 | 1983 | USA | 2019
  17. Martha Ernstsdóttir | 01:18:55 | 1964 | ISL | 1989
  18. Elín Edda Sigurðardóttir | 01:19:06 | 1989 | ISL | 2018
  19. Nadine Gill | 01:19:08 | 1991 | GER | 2007
  20. Angie Hulley | 01:19:32 | 1962 | ENG | 1995
  21. lemuela wutz | 01:19:54 | 1998 | AUT | 2022
  22. Martha Ernstsdóttir | 01:20:06 | 1964 | ISL | 2001
  23. Halldóra Huld Ingvrasdóttir | 01:20:07 | 1988 | ISL | 2023
  24. Martha Ernstsdóttir | 01:20:12 | 1964 | ISL | 2005
  25. Martha Ernstsdóttir | 01:20:28 | 1964 | ISL | 2003
  26. Martha Ernstsdóttir | 01:20:40 | 1964 | ISL | 1986
  27. Íris Anna Skúladóttir | 01:20:52 | 1989 | ISL | 2023
  28. Andrea Kolbeinsdóttir | 01:21:08 | 1999 | ISL | 2019
  29. Elín Edda Sigurðardóttir | 01:21:25 | 1989 | ISL | 2017
  30. Margaret Koontz | 01:21:38 | 1956 | USA | 1986
  31. Janna Mitsos | 01:21:55 | 1990 | USA | 2017
  32. Bryndís Ernstsdóttir | 01:22:06 | 1971 | ISL | 1998
  33. Halldóra Huld Ingvarsdóttir | 01:22:06 | 1988 | ISL | 2024
  34. Vaida Nakrosiute | 01:22:16 | 1991 | LTU | 2024
  35. Bryndís Ernstsdóttir | 01:22:17 | 1971 | ISL | 1997
  36. Gísli Guðmundsson | 01:22:33 | 1970 | ENG | 1998
  37. Anna Berglind Pálmadóttir | 01:22:34 | 1979 | ISL | 2024
  38. Kara Waters | 01:22:39 | 1975 | USA | 2015
  39. Malin Gibrand | 01:22:40 | 1981 | SWE | 2024
  40. Steph Cook | 01:22:48 | 1972 | GBR | 2003
  41. Helen Ólafsdóttir | 01:22:57 | 1971 | ISL | 2013
  42. Martha Ernstsdóttir | 01:23:00 | 1964 | ISL | 2012
  43. Martha Ernstsdóttir | 01:23:09 | 1964 | ISL | 2009
  44. Björg Moen | 01:23:12 | 1947 | NOR | 1986
  45. Martha Ernstsdóttir | 01:23:19 | 1964 | ISL | 2008
  46. Rannveig Oddsdóttir | 01:23:19 | 1973 | ISL | 2012
  47. Erica Weitz | 01:23:22 | 1988 | USA | 2018
  48. Helen Ólafsdóttir | 01:23:36 | 1971 | ISL | 2014
  49. Heather Mahoney | 01:23:38 | 1982 | USA | 2017
  50. Martha Ernstsdóttir | 01:24:04 | 1964 | ISL | 2013
  51. Rannveig Oddsdóttir | 01:24:05 | 1973 | ISL | 2011
  52. Thelma Björk Einarsdóttir | 01:24:05 | 1990 | ISL | 2023
  53. Gerður Rún Guðlaugsdóttir | 01:24:15 | 1972 | ISL | 2004
  54. Rannveig Oddsdóttir | 01:24:24 | 1973 | ISL | 2017
  55. Sonya Anderson | 01:24:25 | 1967 | USA | 2004
  56. Helen Ólafsdóttir | 01:24:32 | 1971 | ISL | 2016
  57. Arndís Ýr Hafþórsdóttir | 01:24:33 | 1988 | ISL | 2012
  58. Íris Anna Skúladóttir | 01:24:35 | 1989 | ISL | 2017
  59. Hulda Fanný Pálsdóttir | 01:24:39 | 2002 | ISL | 2024
  60. Charlotte Venshøj | 01:24:44 | 1958 | DEN | 1997
  61. Jóhanna Ólafs | 01:24:55 | 1977 | ISL | 2008
  62. María Kristín Gröndal | 01:24:58 | 1980 | ISL | 2011
  63. Rannveig Oddsdóttir | 01:25:02 | 1973 | ISL | 2023
  64. Katarina Lovrantova | 01:25:05 | 1985 | SVK | 2016
  65. Ella Joanne Brown | 01:25:14 | 1972 | GBR | 2015
  66. Jasmin Anke Beer | 01:25:15 | 1998 | GER | 2017
  67. Íris Anna Skúladóttir | 01:25:18 | 1989 | ISL | 2013
  68. Margrét Brynjólfsdóttir | 01:25:19 | 1970 | ISL | 1992
  69. Sarah Brown | 01:25:20 | 1990 | GBR | 2015
  70. Sonia Rowland | 01:25:30 | 1955 | GBR | 1988
  71. Mari Johanna | 01:25:34 | 1986 | NOR | 2009
  72. Vivian Davidson | 01:25:37 | 1984 | CAN | 2018
  73. Rannveig Oddsdóttir | 01:25:37 | 1973 | ISL | 2015
  74. Íris Anna Skúladóttir | 01:25:38 | 1989 | ISL | 2009
  75. Hulda Fanný Pálsdóttir | 01:25:42 | 2002 | ISL | 2023
  76. Karina Berner | 01:25:50 | 1974 | DEN | 2008
  77. Hulda Björk Pálsdóttir | 01:25:52 | 1964 | ISL | 1993
  78. Helen Ibbotson | 01:25:56 | 1975 | GBR | 2019
  79. Lauren Liuzzo | 01:26:10 | 1988 | USA | 2018
  80. Helga Margrét Þorsteinsdóttir | 01:26:12 | 1991 | ISL | 2015
  81. Anna Berglind Pálmadóttir | 01:26:25 | 1979 | ISL | 2015
  82. Bryndís Ernstsdóttir | 01:26:25 | 1971 | ISL | 1999
  83. Katarzyna Gorlo | 01:26:27 | 1988 | POL | 2015
  84. Rannveig Oddsdóttir | 01:26:37 | 1973 | ISL | 2018
  85. Jóhanna Ólafs | 01:26:51 | 1977 | ISL | 2015
  86. Anna Berglind Pálmadóttir | 01:26:53 | 1979 | ISL | 2019
  87. Íris Anna Skúladóttir | 01:26:55 | 1989 | ISL | 2010
  88. María Kristín Gröndal | 01:27:04 | 1980 | ISL | 2010
  89. Rannveig Oddsdóttir | 01:27:06 | 1973 | ISL | 2003
  90. Anna Berglind Pálmadóttir | 01:27:10 | 1979 | ISL | 2022
  91. Birna Varðardóttir | 01:27:18 | 1994 | ISL | 2015
  92. Elín Edda Sigurðardóttir | 01:27:19 | 1989 | ISL | 2016
  93. Rannveig Oddsdóttir | 01:27:22 | 1973 | ISL | 2001
  94. Rannveig Oddsdóttir | 01:27:28 | 1973 | ISL | 2007
  95. Angela Kidd | 01:27:31 | 1977 | USA | 2018
  96. Runa Egilsdottir | 01:27:40 | 1978 | ISL | 2019
  97. Steinunn Jónsdóttir | 01:27:40 | 1968 | ISL | 1987
  98. Kate Guy | 01:27:43 | 1978 | CAN | 2022
  99. Agnieszka Szmyt | 01:27:44 | 1995 | POL | 2024
  100. Hulda Björk Pálsdóttir | 01:27:48 | 1964 | ISL | 1994

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • Suzuki
  • 66 Norður
  • Gatorade