Best Results Half Marathon - Male

Place|Name|Best time|Birthyear|Nationality|Event Year

  1. Benjamin Serem | 01:04:09 | 1980 | KEN | 2007
  2. Willy Fink | 01:04:48 | 1994 | USA | 2023
  3. Stefano Baldini | 01:05:08 | 1971 | ITA | 2007
  4. Raymond McCormack Jr | 01:05:17 | 1992 | USA | 2018
  5. Onesmo Ludago | 01:05:18 | 1972 | TAN | 1998
  6. Kári Steinn Karlsson | 01:05:35 | 1986 | ISL | 2011
  7. Kevin McCluskey | 01:05:36 | 1970 | GBR | 1996
  8. Hlynur Andrésson | 01:05:44 | 1993 | ISL | 2018
  9. Hugh Jones | 01:05:46 | 1955 | GBR | 1993
  10. Steve Green | 01:05:46 | 1970 | GBR | 1997
  11. Zachary Kihara | 01:05:57 | 1977 | KEN | 2007
  12. Joaquim Cardoso | 01:06:02 | 1969 | POR | 1994
  13. Herbert Steffny | 01:06:10 | 1953 | ISL | 1985
  14. Toby Benjamin Tanser | 01:06:15 | 1968 | GBR | 1993
  15. John Mutai Kipyator | 01:06:23 | 1966 | KEN | 2007
  16. Toby Benjamin Tanser | 01:06:41 | 1968 | GBR | 1994
  17. Hugh Jones | 01:06:43 | 1955 | GBR | 1992
  18. Steve Surridge | 01:07:09 | 1960 | GBR | 1986
  19. Hugh Jones | 01:07:14 | 1955 | GBR | 1994
  20. Åke Eriksson | 01:07:20 | 1962 | | 1996
  21. Peter Nzimbi | 01:07:25 | 1961 | KEN | 2002
  22. John Muriithi Mwaniki | 01:07:28 | 1986 | KEN | 2008
  23. Kári Steinn Karlsson | 01:07:40 | 1986 | ISL | 2013
  24. Andrew Girling | 01:07:49 | 1955 | GBR | 1987
  25. Soren Parlshoj | 01:07:54 | 1980 | DEN | 2007
  26. Hlynur Andrésson | 01:07:59 | 1993 | ISL | 2019
  27. Alan Rich | 01:08:03 | 1949 | GBR | 1986
  28. Sigurður Pétur Sigmundsson | 01:08:09 | 1957 | ISL | 1986
  29. Jackton Odhiambo | 01:08:10 | 1973 | KEN | 1995
  30. Toby Benjamin Tanser | 01:08:10 | 1968 | GBR | 1995
  31. Sigurður Pétur Sigmundsson | 01:08:14 | 1957 | ISL | 1985
  32. Toby Benjamin Tanser | 01:08:18 | 1968 | GBR | 1992
  33. Arnar Petursson | 01:08:19 | 1991 | ISL | 2024
  34. Bradley Mish | 01:08:35 | 1987 | USA | 2018
  35. Nils Fischer | 01:08:38 | 1998 | DEU | 2024
  36. Will Christian | 01:08:44 | 1983 | USA | 2014
  37. Hlynur Andresson | 01:08:52 | 1993 | ISL | 2022
  38. Bill Foster | 01:08:59 | 1958 | GBR | 1997
  39. Hlynur Andrésson | 01:09:08 | 1993 | ISL | 2017
  40. Claude Minni | 01:09:13 | 1956 | FRA | 1986
  41. Jón Diðriksson | 01:09:13 | 1955 | ISL | 1986
  42. James Finlayson | 01:09:18 | 1972 | CAN | 2017
  43. Robert Laaksonnen | 01:09:18 | 1966 | FIN | 1992
  44. Barry Walters | 01:09:20 | 1955 | GBR | 1988
  45. Þorbergur Ingi Jónsson | 01:09:23 | 1982 | ISL | 2012
  46. Sébastien Hours | 01:09:28 | 1988 | FRA | 2017
  47. Daniel Chuchala | 01:09:31 | 1983 | POL | 2011
  48. Hlynur Andrésson | 01:09:35 | 1993 | ISL | 2015
  49. Toby Benjamin Tanser | 01:09:36 | 1968 | GBR | 1996
  50. Þorsteinn Roy Jóhannsson | 01:09:36 | 1991 | ISL | 2024
  51. Þorbergur Ingi Jónsson | 01:09:37 | 1982 | ISL | 2014
  52. Duncan Scott | 01:09:38 | 1959 | USA | 1985
  53. Nigel Gemmel | 01:09:43 | 1963 | GBR | 1992
  54. Hlynur Andrésson | 01:10:04 | 1993 | ISL | 2016
  55. Peter Nzimbi | 01:10:06 | 1961 | KEN | 2003
  56. Kári Steinn Karlsson | 01:10:12 | 1986 | ISL | 2016
  57. Sauro Costi | 01:10:25 | 1960 | ITA | 1988
  58. Sigurður Pétur Sigmundsson | 01:10:28 | 1957 | ISL | 1990
  59. Steve Surridge | 01:10:28 | 1960 | GBR | 1987
  60. Frímann Hreinsson | 01:10:29 | 1968 | ISL | 1991
  61. Martin Holm | 01:10:29 | 1984 | SWE | 2023
  62. Daníel Jakobsson | 01:10:47 | 1973 | ISL | 1994
  63. Lozano Marc | 01:10:55 | 1980 | FRA | 2016
  64. Thomas Eriksson | 01:10:55 | 1968 | SWE | 1994
  65. Daníel Smári Guðmundsson | 01:10:58 | 1961 | ISL | 1993
  66. Toby Benjamin Tanser | 01:10:59 | 1968 | GBR | 1991
  67. Per Sjögren | 01:11:06 | 1979 | SWE | 2007
  68. Þorsteinn Roy Jóhannsson | 01:11:07 | 1991 | ISL | 2023
  69. Dave Norman | 01:11:13 | 1978 | GBR | 2014
  70. Paul Freary | 01:11:16 | 1968 | GBR | 2000
  71. Martin Holm | 01:11:23 | 1984 | SWE | 2024
  72. Chris Sloane | 01:11:28 | 1983 | USA | 2024
  73. Nick Altmann | 01:11:36 | 1972 | GBR | 2003
  74. Ken Mortimer | 01:11:38 | 1961 | GBR | 1993
  75. Jón Diðriksson | 01:11:42 | 1955 | ISL | 1985
  76. Sigurður Pétur Sigmundsson | 01:11:42 | 1957 | ISL | 1991
  77. Andrew Weir | 01:11:46 | 1967 | GBR | 2003
  78. Jón Stefánsson | 01:11:47 | 1966 | ISL | 1991
  79. Martin Moore Ferguson | 01:11:50 | 1964 | GBR | 1993
  80. Kyle Stansbury | 01:11:52 | 1986 | USA | 2016
  81. Daníel Smári Guðmundsson | 01:11:57 | 1961 | ISL | 1991
  82. Logi Ingimarsson | 01:11:58 | 1990 | ISL | 2024
  83. Tom Fairbrother | 01:12:02 | 1988 | GBR | 2015
  84. Toby Benjamin Tanser | 01:12:05 | 1968 | ISL | 1999
  85. Toby Benjamin Tanser | 01:12:06 | 1968 | ENG | 1998
  86. Jóhann Ingibergsson | 01:12:09 | 1960 | ISL | 1991
  87. Sigurður Pétur Sigmundsson | 01:12:12 | 1957 | ISL | 1988
  88. Jóhann Ingibergsson | 01:12:13 | 1960 | ISL | 1986
  89. Ágúst Þorsteinsson | 01:12:18 | 1957 | ISL | 1987
  90. Harold Wyber | 01:12:21 | 1985 | GBR | 2015
  91. Kristján Skúli Ásgeirsson | 01:12:30 | 1968 | ISL | 1989
  92. Sondre Lomeland | 01:12:31 | 1996 | NOR | 2023
  93. Marco Roascio | 01:12:32 | 1961 | ITA | 1993
  94. David Buzza | 01:12:39 | 1962 | GBR | 1999
  95. Sigurður Pétur Sigmundsson | 01:12:47 | 1957 | ISL | 1989
  96. Korablev Denis | 01:12:51 | 1984 | RUS | 2013
  97. Jón Stefánsson | 01:12:53 | 1966 | ISL | 1992
  98. Búi Steinn Kárason | 01:12:55 | 1989 | ISL | 2023
  99. Gilles Dumax | 01:13:00 | 1958 | FRA | 1988
  100. Már Hermannsson | 01:13:02 | 1965 | ISL | 1985

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • Suzuki
  • 66 Norður
  • Gatorade