Bestu tímar maraþon - Karlar

Sæti|Nafn|Besti tími|Fæðingarár|þjóðerni|Ár hlaups

  1. Ceslovas Kundrotas | 02:17:06 | 1961 | LTU | 1993
  2. Aart Stigter | 02:17:50 | 1965 | HOL | 1993
  3. Matthew Pelletier | 02:18:00 | 1979 | USA | 2014
  4. Ieuan Ellis | 02:19:01 | 1960 | GBR | 1992
  5. Jim Doig | 02:19:46 | 1957 | GBR | 1987
  6. Chaibi | 02:20:30 | 1954 | FRA | 1986
  7. José Sousa | 02:20:33 | 1989 | PRT | 2024
  8. Billy Gallagher | 02:22:11 | 1956 | IRL | 1986
  9. Pavel Kryska | 02:22:41 | 1964 | TCH | 1994
  10. Arnar Pétursson | 02:23:08 | 1991 | ISL | 2019
  11. Benjamin Paul Zywicki | 02:23:43 | 1988 | USA | 2018
  12. Andrew Daly | 02:23:52 | 1959 | SCO | 1986
  13. Jose Sousa | 02:23:55 | 1986 | PRT | 2025
  14. Simon Tonui | 02:24:00 | 1979 | KEN | 2007
  15. Peter Jenkei | 02:24:06 | 1992 | HUN | 2018
  16. Jerry Hall | 02:24:07 | 1958 | ENG | 1990
  17. Hugh Jones | 02:24:16 | 1955 | GBR | 1996
  18. Joseph Mbithi | 02:24:24 | 1975 | KEN | 2007
  19. Ieuan Ellis | 02:24:27 | 1960 | GBR | 1993
  20. Robin Nash | 02:25:49 | 1959 | GBR | 1989
  21. Simon D'amico | 02:25:57 | 1964 | GBR | 1989
  22. Måns Höiom | 02:26:34 | 1969 | SWE | 2004
  23. Arnar Pétursson | 02:26:43 | 1991 | ISL | 2018
  24. Hlynur Andrésson | 02:26:51 | 1993 | ISL | 2025
  25. Frank Harper | 02:27:06 | 1962 | GBR | 1987
  26. Toby Benjamin Tanser | 02:27:07 | 1968 | GBR | 1997
  27. Hugh Jones | 02:27:09 | 1955 | GBR | 1997
  28. Borut Podgornik | 02:27:27 | 1957 | YUG | 1988
  29. Philemon Kemboi | 02:27:27 | 1995 | KEN | 2024
  30. Bruce Kiluai | 02:28:14 | 1974 | KEN | 2001
  31. Joseph Maina | 02:28:14 | 1972 | KEN | 2001
  32. Arnar Pétursson | 02:28:17 | 1991 | ISL | 2017
  33. Mikael Hill | 02:28:25 | 1962 | SWE | 1986
  34. David Kirkland | 02:28:48 | 1972 | GBR | 2009
  35. Sigurður Pétur Sigmundsson | 02:28:57 | 1957 | ISL | 1984
  36. Trevor Clarke | 02:28:57 | 1956 | GBR | 1994
  37. Wojciech Kopec | 02:29:05 | 1986 | POL | 2014
  38. Mans Höiom | 02:29:10 | 1969 | SWE | 2005
  39. Michael “guldbamse” Jeppesen | 02:29:11 | 1988 | DNK | 2018
  40. Palle R. Madsen | 02:29:24 | 1959 | DEN | 1988
  41. Hugh Jones | 02:29:26 | 1955 | GBR | 1995
  42. Silviu Stoica | 02:29:27 | 1988 | ROU | 2023
  43. Bartosz Olszewski | 02:29:30 | 1984 | POL | 2015
  44. David Le Porho | 02:29:45 | 1977 | CAN | 2016
  45. William Gristwood | 02:29:46 | 1959 | GBR | 1994
  46. Chris Penny | 02:29:53 | 1970 | GBR | 1996
  47. Thomas Stevens | 02:29:55 | 1979 | GBR | 2018
  48. Andy Norman | 02:30:01 | 1980 | GBR | 2014
  49. Lars-Ake Palm | 02:30:25 | 1952 | SWE | 1988
  50. Steinar Jens Friðgeirsson | 02:30:44 | 1957 | ISL | 1986
  51. Odd Arne Engesæter | 02:30:49 | 1980 | NOR | 2024
  52. Arnar Pétursson | 02:31:23 | 1991 | ISL | 2014
  53. Dan Rathbone | 02:31:39 | 1969 | ENG | 1998
  54. Ernest Kibet Tarus | 02:32:16 | 1982 | KEN | 2023
  55. Kevin Brown | 02:32:32 | 1962 | SCO | 1991
  56. Silviu Stoica | 02:32:35 | 1988 | ROM | 2025
  57. Jóhann Ingibergsson | 02:32:44 | 1960 | ISL | 1993
  58. David Kirkland | 02:32:52 | 1972 | GBR | 2008
  59. Gjermund Sørstad | 02:32:58 | 1979 | NOR | 2008
  60. Arnar Pétursson | 02:33:15 | 1991 | ISL | 2016
  61. Jiri Wallenfels | 02:33:27 | 1972 | CZE | 2006
  62. Thorkild Sundstrup | 02:33:27 | 1980 | DNK | 2015
  63. Anders Szalkai | 02:33:49 | 1970 | SWE | 2004
  64. James Buis | 02:33:49 | 1977 | GBR | 2013
  65. Björn Margeirsson | 02:33:57 | 1979 | ISL | 2010
  66. Shohei Miyamoto | 02:34:03 | 1994 | JPN | 2024
  67. Richard Williams | 02:34:05 | 1987 | USA | 2015
  68. Charles Hubbard | 02:34:12 | 1961 | USA | 2000
  69. Reinhold Happersberger | 02:34:17 | 1956 | GER | 1992
  70. Dario Viale | 02:34:38 | 1961 | ITA | 1994
  71. Tim Jones | 02:34:42 | 1957 | SCO | 1986
  72. Andy Dennis | 02:34:45 | 1944 | NZL | 1988
  73. Barthelemy Yông C Geldof | 02:34:51 | 1989 | BEL | 2024
  74. Bart Geldof | 02:34:55 | 1989 | BEL | 2023
  75. Sanchez Izquierdo Francisco | 02:35:17 | 1956 | ESP | 1990
  76. Arnar Petursson | 02:35:18 | 1991 | ISL | 2022
  77. Mark Rowberry | 02:35:25 | 1963 | GBR | 1988
  78. Silviu Stoica | 02:35:37 | 1988 | ROU | 2022
  79. Krzysztof | 02:35:38 | 1975 | POL | 2008
  80. Nathan Perry | 02:35:42 | 1992 | USA | 2024
  81. Sighvatur Dýri Guðmundsson | 02:36:04 | 1953 | ISL | 1990
  82. Michael Francis | 02:36:09 | 1958 | SCO | 1986
  83. Daníel Smári Guðmundsson | 02:36:20 | 1961 | ISL | 1994
  84. Jiri Wallenfels | 02:36:39 | 1972 | CZE | 2007
  85. Eddie C Valentine | 02:36:44 | 1980 | USA | 2013
  86. Runar Höiom | 02:36:50 | 1967 | SWE | 2004
  87. Ian Bloomfield | 02:36:51 | 1952 | ENG | 1995
  88. Gaudenzio Voci | 02:37:03 | 1955 | ITA | 1992
  89. Ian Sharman | 02:37:04 | 1980 | GBR | 2009
  90. Sigurður Örn Ragnarsson | 02:37:06 | 1991 | ISL | 2024
  91. Sighvatur Dýri Guðmundsson | 02:37:32 | 1953 | ISL | 1987
  92. Brian Petrocelli | 02:38:20 | 1977 | USA | 2019
  93. Henrik Andersson | 02:38:24 | 1975 | SWE | 2015
  94. Sigurjón Ernir Sturluson | 02:38:25 | 1990 | ISL | 2023
  95. Grétar Örn Guðmundsson | 02:38:28 | 1985 | ISL | 2023
  96. Frank Isdan | 02:38:30 | 1963 | DEN | 1997
  97. Colin Deasy | 02:38:35 | 1965 | GBR | 2005
  98. Kevin Pongerard | 02:38:40 | 1987 | FRA | 2024
  99. Måns Höiom | 02:38:42 | 1969 | SWE | 2006
  100. Reinhard Ramminger | 02:38:46 | 1967 | AUT | 1996

Styrktaraðilar

  • Íslandsbanki
  • Corsa
  • Suzuki
  • 66 Norður
  • Gatorade